| Price AU$ | Opportunity to Address Delegates | Verbal Acknowledgement | Exclusive Branding Opportunity | Keynote Speaker | Invitation only Social Function | Conference Registration | Exhibition Space | Banner Recognition | Mobile App Ad | Logo Recognition | Satchel Insert | DelegateList | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAJOR SPONSOR | 38,000 | 60 sec ad Branded reg team Networking Lounge | 8 tickets | 8 Full | 6m x 2m | Two | |||||||
| SATCHEL | 20,000 | 5 tickets | 5 Full | 3m x 2m | One | ||||||||
| BARISTA CART | 13,000 | Furniture Aprons, Caps | 4 tickets | 4 Full | 3m x 2m | One | |||||||
| CONFERENCE APP | 11,000 | 3 tickets | 3 Full | 3m x 2m | One | ||||||||
| NAME BADGE AND LANYARD | 11,000 | 3 tickets | 3 Full | 3m x 2m | One | ||||||||
| KEYNOTE SPEAKER | 7,000 | 2 tickets | 2 Full | One | |||||||||
| CHARGE BAR STATION | 7,000 | 2 Full | One | ||||||||||
| WIFI | 4,000 | 1 Full | One | ||||||||||
| REFRESHMENT BREAK | 4,000/ Day | One |
Contact: Kim Murray, ITEC19 Sponsorship Manager
kim@laevents.com.au 03 6234 7844